INOWA "System C1"
Combined basins in oval design
System designation: INOWA "System C1"
Design: Compact sludge trap for underground installation
Construction : Monolithic steel reinforced concrete basin, oval design
Oval basin with a volume of 12 m³ to 20 m³ and with integrated sludge trap and extraction basin and pump tank. The version is often used in conveyor tunnel car washes as part of the wash water treatment system.
- Incl. 4x RDS DN 11
| Vol l | VSF in l | VEB in l | ASF in m2 | L x W mm | H mm | Tz mm | DN | Art. no. |
| 12.000 | 9.000 | 3.000 | 6,20 | 4.320 x 2.820 | 2.200 | 690 | 150 | C1 09-03 |
| 15.000 | 12.000 | 3.000 | 6,50 | 4.320 x 2.820 | 2.500 | 690 | 150 | C1 12-03 |
| 17.000 | 13.000 | 4.000 | 6,50 | 4.320 x 2.820 | 2.700 | 690 | 150 | C1 13-04 |
| 20.000 | 15.000 | 5.000 | 6,90 | 4.320 x 2.820 | 3.000 | 690 | 150 | C1 15-05 |
| 20.000 | 16.000 | 4.000 | 6,90 | 4.320 x 2.820 | 3.000 | 690 | 150 | C1 16-04 |
Specification texts are available on request.
LEGEND: INOWA "System C1"
V Usable capacity in l
ASF Usable surface
Ø Basin diameter
FB Volume of fixed bed
LxW basin dimensions (length x width)
H overall height of basin (incl. flat cover)
Tz Standard inflow depth
T inflow depth to be specified by customer
DN diameter connections (other dimensions also available)
