Q (l/s)
| Ø L x W mm | H mm | TZ mm | DN
| Art. no.
|
| 20 | 2.240(Ø) | 2.935 | 700 | 200 | PA 20 |
| 38 | 2.740(Ø) | 2.935 | 700 | 250 | PA 38 |
| 63 | 3.300(Ø) | 3.115 | 700 | 300 | PA 63 |
| 133 | 2.480x6.000 | 2.995 | 1.065 | 400 | PA 133 |
| 200 | 2.480x6.000 | 2.995 | 1.065 | 400 | PA 200 |
| 272 | 2.480x7.000 | 2.995 | 1.065 | 400 | PA 272 |
Specification texts are available on request.
LEGEND: INOWA "System H-PA"
NS nominal size in l/s
SF sludge trap in l
LxW basin dimensions (length x width)
H overall height of basin (incl. flat cover)
TZ standard inlet depth
TR inflow depth wash circuit
T inflow depth to be specified by customer
DN diameter connections