INOWA "System H-C5"
The separator with two separate waste water streams.
System designation: INOWA "SYSTEM H-C5"
Design: Filterless high-performance separator for loop operation in compact construction for underground installation
Construction: Monolithic reinforced concrete basin, oval construction
Tested and CE-marked according to EN 858-1
fulfils the requirements according to DIN 1999-100 and DIN 1999-101 registered according to ÖNORM B5101
INOWA– The Nr. 1 in maintenance-free separation technology
- All the advantages of the filterless high performance
"INOWASystem H" separator - All underground components for two separate streams integrated into one monolithic steel reinforced concrete vessel
Optional:
- PEHD inliner instead of conventional coating
"The compact system solution for car washes in combination with self-service wash bays, filling station forecourts and waste water from workshops."
INOWA "System H-C5"
- With the compact basins, two streams can be treated separately
- All the necessary components have space inside the oval vessel
- The sludge trap and extraction basin are available for each circuit
- The drain water from the wash bays and/or the forecourt are fed into the sewer via a sludge trap and filterless separator
| NS | SF 1 I | SF 2 I | EB I | Oil storage int. Ös R. O. ** ** integrated oil tank / retention volume surface area | L x B mm | H mm | Tr mm | Tz mm | DN | Art. no. | |
| 6 | 3.500 | 5.000 | 5.000 | 120 | 420 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 150 | C5-WT-H- NS06 SF03500-5 |
| 6 | 3.500 | 7.000 | 3.550 | 120 | 420 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 150 | C5-WT-H NS06 SF03500 |
| 8 | 3.440 | 5.000 | 5.000 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H NS08 SF03440-5 |
| 8 | 3.440 | 7.000 | 3.550 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H NS08 SF03440 |
| 10 | 3.440 | 5.000 | 5.000 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H NS03440-5 |
| 10 | 3.440 | 7.000 | 3.550 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H NS10 SF03440 |
| 12 | 3.440 | 5.000 | 5.000 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H NS12 SF03440-5 |
| 12 | 3.440 | 7.000 | 3.5500 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H NS12 SF03440 |
| 20 | 3.440 | 5.000 | 5.000 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H+ NS20 SF03440-5 |
| 20 | 3.440 | 7.000 | 3.550 | 150 | 350 | 4.320 x 2.820 | 3.000 | T-120 | 840 | 200 | C5-WT-H+ NS20 SF03440 |
Specification texts are available on request.
LEGEND: INOWA "System H-C5"
NS nominal size in l/s
SF1 sludge trap in l (separator circuit)
SF2 sludge trap in l (process water circuit)
EB extraction basin, pump reservoir
LxW basin dimensions (length x width)
H overall height of basin (incl. flat cover)
Tz standard inflow depth
TR inflow depth wash circuit
T inflow depth to be specified by customer
DN diameter connections
DiBt approved by 6-12

