INOWA "System H-C3"

The separator with integrated single or double pump station.

INOWA
The separator with integrated single or double pump station
System designation: INOWA "SYSTEM H-C3"
Design: Filterless high-performance separator in compact construction for underground installation
Construction: Monolithic reinforced concrete basin, oval construction

Tested and CE-marked according to EN 858-1
fulfils the requirements according to DIN 1999-100 and DIN 1999-101 registered according to ÖNORM B5101

INOWA – The Nr. 1 in maintenance-free separation technology
  • All the advantages of the filterless high performance
    INOWA "System H" separator
  • High performance separator with pump station integrated into a monolithic reinforced concrete vessel
  • Rapid installation time thanks to compact design
Optional:
  • PEHD inliner instead of conventional coating

Examples of accumulation points:

All accumulation points below the backflow level or sewer manholes
The separator with integrated single or double pump station.
The separator with integrated single or double pump station
NS

SF
l
EB
l
Oil storage l
int. Ös           R.O.**
** integrated oil tank / 
retention volume
surface area
L x B
mm
H
mm
TZ
mm
DN

Art. no.

65.2003.20015012004320x28202.700900150C3-H NS06 SF05200
67.4504.30015012004320x28203.000900150C3-H NS06 SF07450
85.2003.20018011004320x28202.700920200C3-H NS08 SF05200
87.4504.30018011004320x28203.000920200C3-H NS08 SF07450
105.2003.20018011004320x28202.700920200C3-H NS10 SF05200
107.4504.30018011004320x28203.000920200C3-H NS10 SF07450
125.2003.20018011004320x28202.700920200C3-H NS12 SF05200
127.4504.30018011004320x28203.000920200C3-H NS12 SF07450
155.2003.2002409504320x28202.700920200C3-H NS15 SF05200
157.4504.3002409504320x28203.000920200C3-H NS15 SF07450
205.2003.2002409504320x28202.700920200C3-H NS20 SF05200
207.4504.3002409504320x28203.000920200C3-H NS20 SF07450
245.2003.2002409504320x28202.700940250C3-H NS24 SF05200
247.4504.3002409504320x28203.000940250C3-H NS24 SF07450
305.2003.2003609504320x28202.700980300C3-H+ NS30 SF05200
307.4504.3003609504320x28203.000980300C3-H+ NS30 SF07450
405.2003.2004809504320x28202.700980300C3-H+ NS40 SF05200
407.4504.3004809504320x28203.000980300C3-H+ NS40 SF07450

Specification texts are available on request.


LEGEND: INOWA "System H-C3"


NS      nominal size in l/s
SF       sludge trap in l
EB       extraction basin, pump reservoir
LxW    basin dimensions (length x width)
H        overall height of basin (incl. flat cover)
TZ       standard inlet depth
T         inlet depth to be specified by customer
DN     diameter connections 
DiBt   approved by 6-24

Contact us!
Inowa-Films
Tools for planning