INOWA "System FR"
The grease separator in free-standing design.
System designation: INOWA "SYSTEM FA-FR"
Construction: Free-standing stainless steel design (available in various stainless steel grades)
Nominal sizes: Calculation according to type of operation
According to EN 1825-2 / from NG 2 l/s
Residual grease separator: On request
(also available in plastic)
| NS | SF l | Grease storage l | L x W mm | H mm | HZ mm | DN | Art. no. |
| 3 | 300 | 120 | 1.400 x 800 | 1.400 | 1.150 | 150 | FA03SF00300FR |
| 4 | 400 | 160 | 1.600 x 1.000 | 1.400 | 1.150 | 150 | FA04SF00400FR |
| 5 | 500 | 200 | 1.800 x 1.000 | 1.400 | 1.150 | 150 | FA05SF00500FR |
| 7 | 700 | 300 | 2.000 x 1.000 | 1.650 | 1.400 | 150 | FA07SF00700FR |
| 10 | 1.000 | 400 | 2.300 x 1.100 | 1.800 | 1.550 | 150 | FA10SF01000FR |
Specification texts are available on request.
LEGEND: INOWA "System FR"
NS nominal size in l/s
SF effective volume in l
LxW basin dimensions (length x width)
Ø basin diameter
H overall height of basin (incl. flat cover)
TZ standard inlet depth
T inflow depth to be specified by customer
Hz height of inflow
DN diameter connections

