INOWA "System FA"
The grease separator in round design.
System designation: INOWA "SYSTEM FA"
Construction : Monolithic steel reinforced concrete tank in circular design for underground installation PEHD inliner recommended
Nominal sizes: Calculation according to type of operation
According to EN 1825-2 / from NG 2 l/s
Residual grease separator: On request
| NS | SF l | Grease storage l | Ø mm | H mm | TZ mm | DN | Art. no. |
| 2 | 700 | 240 | 1.740 | 1.600 | 570 | 150 | FA02SF00700 |
| 4 | 700 | 440 | 2.240 | 1.700 | 570 | 150 | FA04SF00700 |
| 6 | 700 | 440 | 2.240 | 1.800 | 570 | 150 | FA06SF00700 |
| 7 | 700 | 440 | 2.240 | 1.800 | 570 | 150 | FA07SF00700 |
| 10 | 1.000 | 440 | 2.240 | 2.200 | 570 | 150 | FA10SF01000 |
| 12 | 1.200 | 480 | 2.240 | 2.500 | 590 | 200 | FA12SF01200 |
| 15 | 1.500 | 900 | 2.740 | 1.900 | 610 | 200 | FA15SF01500 |
Specification texts are available on request.
LEGEND: INOWA "System FA"
NS nominal size in l/s
SF effective volume in l
LxW basin dimensions (length x width)
Ø basin diameter
H overall height of basin (incl. flat cover)
TZ standard inlet depth
T inflow depth to be specified by customer
Hz height of inflow
DN diameter connections

